Body & Track Guide
Touring Car // 190mm | Racing Class - Tire Specific | Track Surface | Tips |
|---|---|---|---|
| Photo | Product PageDNA 2 | Rubber | Carpet or paved | Most aggresive |
| Photo | Dodge Stratus 3.0 | All-Purpose | All-Purpose | |
| Photo | Product PageLTC-R | Rubber | Carpet or paved | Most aggresive |
| Photo | Product PageMazdaspeed 6 | Rubber | Carpet or paved | More aggresive |
| Photo | Product PageMazda6 | Rubber | Carpet or paved | Less aggressive |
| Photo | Product PageR9-F | Foam | Carpet | |
| Photo | Product PageR9-R | Rubber | Carpet or paved | Most aggressive |
Touring Car // 200mm | Racing Class - Tire Specific | Track Surface | Tips |
|---|---|---|---|
| Photo | Product PageDNA 3 | Foam | Paved | |
| Photo | Product PageR5-N | Foam | Paved | |
| Photo | Product PageTCC | Foam or Rubber | Paved | |
On-Road // 1:8 Gas | Racing Class - Tire Specific | Track Surface | Tips |
|---|---|---|---|
| Photo | Product PageP909 | Foam | Paved | |
On-Road // 1:10 | Racing Class - Tire Specific | Track Surface | Tips |
|---|---|---|---|
| Photo | Product PageMulsanne LMP | Foam|||
| Photo | Product PageP905B | Foam | ||
| Photo | Product PageSophia GT | Foam | ||
On-Road // 1:12 | Racing Class - Tire Specific | Track Surface | Tips |
|---|---|---|---|
| Photo | Product PageAMR-12 | Foam | Modified motors | |
| Photo | Product PageSpeed 12 | Foam | Modified motors | |
| Photo | Product PageSpeed 12B | Foam | 13T & 19T motors | |
Oval // 1:10 | Racing Class - Tire Specific | Track Surface | Tips |
|---|---|---|---|
| Photo | Product PageC-HD | Foam or caps | Carpet or paved oval | More aggressive on paved surface |
| D-HD | Foam or caps | Carpet or paved oval | More aggressive |
| Photo | Product PageO.R.T. (Truck) | Foam or caps | Carpet or paved oval | |
| Photo | Product PageT-HD | Foam or caps | Carpet or paved oval | Less Aggressive |
| Photo | Product PageTCC | Foam or caps | Carpet or paved oval | |












