Body & Track Guide
Touring Car // 190mm | Racing Class or Tire Specific | Track Surface | Handling Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageLTC-R | Rubber Tires | Low-grip applications, Carpet or Paved | +Aggressive | 2-time defending IFMAR World Champion race body |
| Photo | Product PageMazdaspeed 6 | Rubber or Foam Tires | Carpet or Paved | Balanced | Great baseline body as a set-up reference point, 2008 IFMAR World Champion race body |
| Photo | Product PageP37-R | Rubber Tires | Short, Technical tracks, Carpet or Paved | Additional Low-speed turning ability | Ideal for short-track club racing |
| Photo | Product PageR9-R | Rubber Tires | Carpet or Paved | ++ Aggressive | More exotic sports-car appearance |
| Tip: Experiment with mounting your body in 2mm increments forward on chassis to increase turning ability | ||||
Touring Car // 200mm | Racing Class or Tire Specific | Track Surface | Handling Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageP37-N | Nitro Touring | High-grip tracks | Reduced drag and downforce | Reigning IFMAR World Champion race body |
| Photo | Product PageP56-N | Nitro Touring | All-Purpose | Balanced | Trim your wheel wells as small as possible to reduce drag and aid under-car ground effects |
| Photo | Product PageSRS-N | Nitro Touring | Low-grip applications | +++ Aggressive | Reigning ROAR & European Champion |
| Tip: Use different rear-wing mounting placements: forward to increase turn-in; rearward to increase high-speed stability | ||||
1:8 Scale On-Road | Racing Class or Tire Specific | Track Surface | Handling Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageR15B | 1:8 Nitro | Low-grip applications | + Aggressive | |
| Photo | Product PageP909 | 1:8 Nitro | All-Purpose | Balanced | Reigning IFMAR World Champion body |
| Photo | Product PagePFR18 | 1:8 Nitro | Low-grip applications | +++ Aggressive, additional downforce | |
| Photo | Product PagePF8-GT | 1:8 GT | All-Purpose | Balanced |
1:10 Scale On-Road | Racing Class or Tire Specific | Track Surface | Handling Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageSophia GT | 200mm Pan Car World GT, Foam Tires | All-Purpose | Balanced | Multi-time National and Regional Champion body |
| Photo | Product PageP905B | 230mm Pan Car PRO-10, Foam Tires | Paved | Balanced | Old-school PRO-10 Racing, Multi-time IFMAR and JMRCA Champion |
1:12 Scale On-Road | Racing Class or Tire Specific | Track Surface | Handling Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageAMR-12 | 1:12 Scale Foam | All-Purpose | Balanced | 2-time defending IFMAR World Champion body |
| Photo | Product PageTR-12 | 1:12 Scale Foam | Low-grip applications, Carpet or Paved | More stabilty at high speed, ultra-high downforce | Ideal for modified classes |
Vintage Trans-Am | Racing Class or Tire Specific | Track Surface | Handling Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageJ71 | Vintage Trans-Am Rules | Carpet | Balanced |
Oval | Racing Class or Tire Specific | Track Surface | Handling Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageC-HD | Foam or Capped | High-speed tracks, Carpet or Paved | Stable with excellent turn-in ability | Ideal for modified classes (with body raked), as well as 13.5 and 17.5 (with less rake) |
| Photo | Product PageD-HD | Foam or Capped | High-speed tracks, Carpet or Paved | Stable with excellent turn-in ability | Ideal for modified classes (with body raked), as well as 13.5 and 17.5 (with less rake) |
| Photo | Product PageT-HD | Foam | Low-banked tracks, Carpet | Balanced | |
| Photo | Product PageORT | Truck Class, Foam | All-Purpose | Balanced | |
| Photo | Product PageGEN2 TCC | Foam | All-Purpose | Less Downforce | Lower speed 17.5 or 13.5 classes, based on 2012 Spec Sprint Cup Cars |
Drifting | Racing Class or Tire Specific | Track Surface | Characteristics | Notes |
|---|---|---|---|---|
| Photo | Product PageLexus LFA | Drifting or USGT | All-Purpose | Exceptional scale detail and realism, Two rear-wing choices | Fits 200mm Touring Cars or 190mm Touring Cars with wide-offset wheels or wheel spacers |











