1:8 4WD OPEN – A Main Results
| Pos | Car | name | time | Laps | avg.mph | Body |
| 1 | 1 | Mike Swauger | 45:06.49 | 223 | 35.67 | PROTOform P909 |
| 8 | 5 | Scott Rister | 13:08.92 | 55 | 30.18 | PROTOform P909 |
| 10 | 7 | Ted Hammer | 2:03.83 | 9 | 31.47 | PROTOform P909 |
| Pos | Car | name | time | Laps | avg.mph | Body |
| 1 | 1 | Mike Swauger | 45:06.49 | 223 | 35.67 | PROTOform P909 |
| 8 | 5 | Scott Rister | 13:08.92 | 55 | 30.18 | PROTOform P909 |
| 10 | 7 | Ted Hammer | 2:03.83 | 9 | 31.47 | PROTOform P909 |
